Departments | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
ENT | YES | -- | -- | YES | -- | |
Eye | YES | YES | YES | YES | YES | |
Skin | YES | YES | YES | - | YES | |
Maxillofacial | YES | YES | -- | -- | YES | |
Medical | YES | YES | YES | YES | YES | |
Urology | YES | -- | -- | YES | -- | |
Peads Urology | -- | YES | -- | -- | -- | |
Children | YES | YES | YES | YES | YES | |
Surgical | YES | YES | YES | YES | YES | |
Endocrinology | YES | YES | -- | YES | YES | |
Rheumatology | YES | -- | YES | - | YES | |
Peads Surgery | YES | -- | YES | YES | -- | |
Cardiothoracic (08:00AM to 01:00PM) | YES | YES | YES | YES | YES | |
Vascular Surgery | -- | YES | YES | -- | YES | |
Plastic Surgery | YES | YES | -- | YES | -- | |
Gastroenterology | YES | Children Gastro | YES | YES | YES | |
Paeds Gastroenterology | -- | Children Gastro | -- | -- | -- | |
Peads Cardiology | YES | YES | YES | YES | YES | |
Peads Cardiac Surgery | -- | -- | YES | -- | -- | |
Cardiac Surgery | YES | -- | -- | YES | -- | |
Cardiology | YES | YES | YES | YES | YES | |
Gynae | YES | YES | YES | YES | YES | |
Nephrology | YES | YES | - | YES | YES(D) | |
Neuro Surgery + SPINE | YES | YES | YES | YES | YES | |
Psychiatry | YES | YES | YES | YES | -- | |
Neurology | YES | YES | YES | YES | YES | |
Orthopedic | YES | YES | YES | YES | YES | |
Pulmonology | YES | YES | YES | YES | YES | |
Oncology | -- | YES | -- | -- | -- | |
Children Gastroenterology | -- | YES | -- | -- | -- | |
Hormones Thyroid | -- | -- | -- | YES | -- | |
Hepatitis Clinic | YES | YES | YES | YES | YES | |
Breast Screening | -- | YES | -- | -- | -- | |
Nutrition OPD | -- | YES | YES | YES | -- | |
Pelvic Floor (Urogynae) | -- | YES | YES | -- | -- | |
Family Medicine & Filtration Clinic | YES | YES | YES | YES | YES |
OPD DAYS UPDATED